Fresnel lenses
Positive Focal Length Aspheric Fresnel Lenses
Focal Length (mm) |
Fresnel Size (mm) |
Overall Size (mm) |
Thickness (mm) |
Grooves (per mm) |
| 5 | 4.8 | 12 x 50 | 1.5 | 15.7 |
| 10 | 12.7 | 25 x 25 |
1.5 | 9.8 |
| 15 | 25 | 38 x 38 |
1.5 | 8 |
| 22 | 33 | 51 x 51 |
1.5 | 8 |
| 25 | 25 | 38 x 38 | 1.5 | 4 |
| 25 | 33 | 51 x 51 | 1.5 | 8 |
| 32 | 50 | 58 x 58 | 1.5 | 5 |
| 38 | 50 | 58 x 58 | 1.5 | 5 |
| 44 | 66 | 77 x 77 | 1.5 | 3 |
| 50 | 50 | 64 x 64 |
1.5 | 3 |
| 61 | 63 | 77 x 77 | 1.5 | 5 |
| 66 | 63 | 77 x 77 | 1.5 | 5 |
| 70 | 30x84 | 38 x 102 | 1.5 | 4 |
| 70 | 101 | 125 x 125 | 1.5 | 4 |
| 71 | 63 | 77 x 77 | 1.5 | 5 |
| 77 | 63 | 77 x 77 | 1.5 | 5 |
| 80 | 63 | 77 x 77 | 1.5 | 5 |
| 83 | 63 | 77 x 77 | 1.5 | 5 |
| 91 | 63 | 77 x 77 | 1.5 | 5 |
| 100 | 63 | 77 x 77 | 1.5 | 5 |
| 76 | 152 | 170 x 170 | 1.5 | 4 |
| 102 | 102 | 127 x 127 | 1.5 | 4 |
| 127 | 64x64 | 64 x 64 | 1.5 | 5 |
| 127 | 101 | 127 x 127 | 1.5 | 5 |
| 152 | 152 | 170 x 170 | 1.5 | 5 |
| 152 | 152 | 170 x 170 | 1.5 | 1 |
| 152 | 152 | 170 x 170 | 1.5 | 4 |
| 178 | 267x267 | 280 x 280 | 2.3 | 2 |
| 185 | 267x267 | 280 x 280 | 2.3 | 2 |
| 200 | 63 | 77 x 77 | 1.5 | 1 |
| 203 | 254 | 265 | 1.5 | 4 |
| 203 | 254 | 265 | 1.5 | 8 |
| 210 | 267x267 | 280 x 280 | 2.3 | 2 |
| 213 | 315 | 305 | 2.3 | 2 |
| 213 | 337 | 370 | 2.8 | 2 |
| 218 | 333 | 370 | 2.8 | 2 |
| 229 | 254 | 265 | 1.5 | 4 |
| 229 | 254 | 265 | 1.5 | 8 |
| 235 | 267x267 | 280 x 280 | 2.3 | 2 |
| 254 | 127 | 140 x 140 | 1.5 | 4 |
| 254 | 152 | 170 x 170 | 1.5 | 1 |
| 254 | 152 | 170 x 170 | 1.5 | 4 |
| 305 | 152 | 170 x 170 | 1.5 | 2 |
| 318 | 254 | 265 | 1.5 | 4,7 |
| 318 | 267x267 | 280 x 280 | 2.3 | 4,7 |
| 318 | 380 | 405 | 2.8 | 4,7 |
| 324 | 267x267 | 280 x 280 | 2.3 | 2 |
| 350 | 267x267 | 280 x 280 | 2.3 | 2,5 |
| 356 | 257x267 | 280 x 280 | 2.3 | 8 |
| 356 | 257x267 | 280 x 280 | 2.3 | 8 |
| 356 | 356 | 375 | 2.8 | 8 |
| 405 | 178 | 190 | 1.5 | 11.8 |
| 406 | 356 | 370 | 2.8 | 2 |
| 419 | 267x267 | 280 x 280 | 2.3 | 2 |
| 457 | 216x267 | 216 x 267 | 2.3 | 5.6 |
| 457 | 267x267 | 280 x 280 | 2.3 | 5.6 |
| 457 | 267x267 | 280 x 280 | 2.3 | 2 |
| 457 | 405x405 | 405 x 405 | 2.8 | 5.6 |
| 457 | 457 | 470 | 2.8 | 5,6 |
| 483 | 267x267 | 280 x 280 | 2.3 | 2 |
| 495 | 254 | 265 | 1.5 | 2 |
| 495 | 267 | 305 | 2.3 | 2 |
| 581 | 305 | 315 | 2.8 | 1 |
| 610 | 267x267 | 280 x 280 | 2.3 | 8 |
| 610 | 327 | 355 | 2.8 | 8 |
FRESNEL LENSES
Positive Focal Fresnel Lenses for Solar Application
Focal Length (mm) |
Aperture (mm) |
Overall Size (mm) |
Thickness (mm) |
Grooves (per mm) |
Material |
| 50 | 100 | 100x100 | 2 | 0.3 | PMMA |
| 150 | 283 | 200 x 200 |
2 | 0.5 | PMMA |
| 400 | 673 | 400 x 400 |
2 | 0.3 | PMMA |
| 600 | 566 | 400 x 400 |
2 | 0.5 | PMMA |
| 1200 | 1900 | 1400 x 1050 |
2 | 0.33 | PMMA |
| 1200 | 1900 | 1400 x 1050 |
3 | 0.33 | PMMA |


